Balmertown | Dryden | Sioux Lookout | Thunder Bay
Sioux Lookout Ph (807) 737-1135
| Name | Extension |
| Franz Seibel | 1221 |
| Jeannie Carpenter | 1250 |
| Brian Beaton | 1251 |
| John Moreau | 1253 |
| Cal Kenny | 1254 |
| Naomi Barker | 1255 |
| Jamie Ray | 1256 |
| Adi Linden | 1257 |
| Joanne Kelly | 1258 |
| Cheryl Chukra | 1259 |
| SatDishWaterTower | 1260 |
| Brian Walmark | 1261 |
| Slkt Guest One | 1262 |
| Wesley Mckay | 1263 |
| SLKT Server Room | 1265 |
| Martina Kanakakeesic | 1266 |
| Terence Burnard | 1268 |
| Marie Carson | 1269 |
| Derek Kenny | 1270 |
| Boardroom Guest | 1280 |
| Kori Guest | 1281 |
| Penny Carpenter | 1285 |
| Freda Kenny | 1300 |
| CTC Fort Hope | 1337 |
| CTC Pikangikum | 1338 |
| KO Cordless | 1343 |
| Fernando Oliveira | 1345 |
| HCCS Poplar Hill | 1347 |
| Keewaywin Home Care | 1349 |
| HCCS Fort Severn | 1350 |
| CTC Cat Lake | 1355 |
| CTC Keewaywin | 1360 |
| CTC Big Trout Lake | 1361 |
| CTC Deer Lake | 1362 |
| CTC Fort Severn | 1364 |
| CTC Kingfisher Lake | 1366 |
| CTC North Caribou Lake | 1367 |
| CTC North Spirit Lake | 1368 |
| CTC Poplar Hill | 1369 |
| CTC Sandy Lake | 1370 |
| CTC Wapekeka | 1371 |
| CTC Webequie | 1373 |
| SLFNHA Nancy Greaves | 1374 |
| CTC Miskeegogamang | 1375 |
| CTC Kasabonika | 1377 |
| CTC Wunnumin Lake | 1378 |
| Sandy Lake Telehealth | 1379 |
| KiHS Fort Hope | 1381 |
| KiHS Fort William | 1382 |
| KiHS Keewaywin | 1383 |
| KiHS Bearskin | 1384 |
| KiHS Weagamow | 1386 |
| Lyle Johnson | 1387 |
| KiHS Cat Lake | 1388 |
| KiHS Deer Lake | 1389 |
| KiHS Poplar Hill | 1390 |
| KiHS North Spirit Lake | 1391 |
| KiHS Sachigo | 1392 |
| KiHS Webequie | 1393 |
| KiHS Saugeen | 1394 |
| Sam Hunter | 1395 |
| CTC Neskantaga | 1396 |
| CTC Kejick Bay | 1400 |
| CTC Slate Falls | 1401 |
| CTC Bearskin Lake | 1402 |
| CTC Summer Beaver | 1403 |
| CTC Sachigo Lake | 1404 |
| CTC Muskrat Dam | 1405 |
| Telehealth Webequie | 1406 |
| CTC Beausoleil | 1407 |
| WUIR | 1525 |
| Steven Fox Rad | 1526 |
| MacDowell Lake | 1575 |
| Thomas Harper | 1576 |
| Steven Fox | 1600 |
| Angie Morris | 1711 |
| Jesse Fiddler | 1712 |
| Telehealth Fort Severn | 1821 |
| Long Dog FN | 4321 |
| COO Chiefs | 9991 |
Meet the Keewaytinook staff.
KO Info
KO phone directory
209-100 Casimir Ave., Dryden, ON P8N 3L4
PH 807-737-1135 ext 4000 or 4001 TOLL FREE 1-877-737-5638 ext 4000 or 4001
FAX 807-223-8426 E-MAIL info@watertraining.ca